
Is the OM System OM-5 Mark II the Upgrade You’ve Been Waiting For?
OM System just released the OM-5, Mark II camera. I have the OM-5, Mark I and love it as a small, every day carry and back up camera to my OM-1 Mark II.
Do the upgrades in the OM-5, Mark II make it worth buying / upgrading? Let’s dig into the specifications and new features.

Notable New Features and Updates for the OM System OM-5
- New CP (Computational Photography) button that was introduced on the OM-3 replaces the exposure compensation button on top of the OM-5.
- Available in Black, Silver, and new Sand Beige colors. The Sand Beige color looks pretty nice, but understand that it is a limited edition.
- New easier to navigate OM System Menu like in the OM-1 and OM-3
- USB-C Charging
- Night vision mode
- Slightly extended grip
What Hasn’t Changed?
- Image Processor, 20.4 Megapixels, TruePic IX Sensor
- Still no joystick for selecting the autofocus point which was on my wish list for the OM-5 mark II
- No subject detection autofocus modes
- The price, the OM-5, Mark II has the same MSRP ($1,199) as the Mark 1 did when it launched
- The same BLS-50 battery as in the OM-5, Mark I, and OM-D, E-M10 series
Olympus OM-5 and OM-5 Mark II Specification Comparison
Feature | OM-5 | OM-5 Mark II |
Image Processor | TruePIC IX | TruePIC IX |
Megapixels | 20.4MP | 20.4MP |
Sensor | Live MOS Micro Four Thirds Sensor | Live MOS Micro Four Thirds Sensor |
ISO Range | 200 to 25,600. Expands down to 64 | 200 to 25,600. Expands down to 64 |
AF Points | 121 Cross Type (Contrast Detection, Phase Detection) | 121 Cross Type (Contrast Detection, Phase Detection) |
WiFi | Built-in 802.11b/g/n + Bluetooth | Built-in 802.11b/g/n + Bluetooth |
Sequential Shooting Max Speed | 10 FPS without continuous autofocus mechanical, 30 FPS electronic | 6 FPS mechanical with autofocus continuous, 30 FPS electronic |
Pro Capture Shooting Max Speed | 14-frame pre-shot buffer, 30 fps with the electronic shutter | 14-frame pre-shot buffer, 30 fps with the electronic shutter |
Shutter Speed | 60 seconds – 1/8000 (mechanical), 1/32000 electronic | 60 seconds – 1/8000 (mechanical), 1/32000 electronic |
AI Detection AF | N/A | N/A |
Image Stabilization | 6.5 Stops (In Body). 7.5 Stops with Sync-IS | 6.5 Stops (In Body). 7.5 Stops with Sync-IS |
View Finder | OLED electronic viewfinder, approx. 2.36M-dot | OLED electronic viewfinder, approx. 2.36M-dot |
LCD | 3 inch, fully articulated LCD, 1,040,000 screen pixels | 3 inch, fully articulated LCD, 1,040,000 screen pixels |
Weight (incl. Battery and memory card) | 14.6 oz / 414g | 14.74 oz / 418g |
Size | 125 x 85 x 50 mm / 4.92 x 3.35 x 1.97 in. | 125.3 x 85.2 x 49.7 mm / 4.9385.2 x 3.35 x 1.96 in. |
Weather Proofing | IP53 | IP53 |
Battery | BLS-50 | BLS-50 |
Battery Life | 310 shots | 310 shots |
Memory Card Slot | Single UHS-II SD card slot | Single UHS-II SD card slot |
GPS | None | None |
High Res Shot | Tripod – 80mp (RAW)Handheld – 50mp (RAW) | Tripod – 80mp (RAW)Handheld – 50mp (RAW) |
Video | DCI 4K: 24p, 4K: 30p/25p/24p. Unlimited Recording Times. OM-Log400 for color grading | DCI 4K: 24p, 4K: 30p/25p/24p. Unlimited Recording Times. OM-Log400 for color grading, Vertical Video |
MSRP | $1,199 | $1,199 |
Other Features | Starry Sky AF, Eye Detection AF, Face Detection AF, In Camera Focus Stacking, Live ND Mode (ND16), Live Composite, Handheld High Res Shot, Super Sonic Wave Filter Dust Reduction, Pro Capture In Camera USB charging, Vertical Video, MyMenu | Starry Sky AF, Eye Detection AF, Face Detection AF, In Camera Focus Stacking, Live ND Mode (ND16), Live Composite, Handheld High Res Shot, Super Sonic Wave Filter Dust Reduction, Pro Capture In Camera USB charging, Vertical Video, MyMenu |
Should You Buy the OM-5 Mark II if You Don’t Own the Mark I?
The OM-5 Mark II makes a great, every day carry or back up camera. It is terrific for travel, street, and landscape photography. But, if you are shooting birds, wildlife, or sports, you may want to look at the OM-1 Mark II camera instead.

Should You Upgrade if you have the OM-5 Mark I?
If you love the CP button that was introduced with the OM-3, want USB-C charging capability, or the new menu system introduced with the OM-1, you may want the upgrade. Also, if you really like the new unique, sand beige color, you may want to grab it since it could be a limited edition.
Am I going to Upgrade to the OM System OM-5 Mark II?
For me, there really wasn’t enough upgrades to tempt me to upgrade the camera. There really wasn’t any enhanced shooting features that enticed me to upgrade from the OM-5 Mark I.
However, when OM System offers the camera at sale prices, I may be tempted to buy it and convert my OM-5 Mark I to infrared. It would be a nice upgrade from my current Olympus OM-D, E-M10 Mark III infrared camera.
Written by Martin Belan
Related Blog Posts
OM System Announces a new 150-600mm f/5.0 – 6.3 lens. Is it really a Sigma lens?
Which OM System / Olympus 40-150mm Lens Should You Buy?
My Wishlist for the OM System OM-5 Mark II to Make it a Better Bird and Wildlife Photography Camera
2 Comments
Bruce W Tolley
Thanks for the detailed comparison.
So no update to the view finder?
Also, I heard there complaints about the weakness of bottom frame and the tripod screw on the OM5. has that been fixed?
Zeljko
There is no crutial improvaments I think and If I have OM5 Mark I I couldnt see the reason to upgrade.